printed 12/2/2025 (page 1 of 6)
| OwnerName | Hughes, Dakota B & Brittany D |
|---|---|
| StateParcelNumber | 28-05-28-000-050.000-022 |
| ParcelNumber | 28-05-28-000-050.000-022 |
| MapNumber | 280528000050000022 |
| RoutingNumber | 0.000 |
| LegalDescription | 022-00603-00 SENE 28 8 7 2.51A |
| Acreage | 2.5100 |
| LocationAddress | N STATE ROAD 59 JASONVILLE,IN 47438-0000 |
| OwnerAddress | 5763 N St Rd 59 LINTON,IN 47441 |
| DeedBook | |
| DeedPage | |
| Document | 2020/1436 |
printed 12/2/2025 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 14500 | 66700 | 81200 |
| 2023 PAY 2024 | 14500 | 66100 | 80600 |
| 2022 PAY 2023 | 14500 | 68300 | 82800 |
| 2021 PAY 2022 | 14500 | 61100 | 75600 |
| 2020 PAY 2021 | 14500 | 61100 | 75600 |
printed 12/2/2025 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| 2% Circuit Breaker Deduction | 270 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 20320 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 46020 | |
| Supplemental Homestead | 11505 | |
| 2023 PAY 2024 | ||
| Standard Homestead | 45660 | |
| Supplemental Homestead | 12176 | |
| 2022 PAY 2023 | ||
| Mortgage | 3000 | |
| Standard Homestead | 37560 | |
| Supplemental Homestead | 8764 | |
| 2021 PAY 2022 | ||
| Mortgage | 3000 | |
| Standard Homestead | 34800 | |
| Supplemental Homestead | 8120 | |
| 2020 PAY 2021 | ||
| Mortgage | 3000 | |
| Standard Homestead | 34800 | |
| Supplemental Homestead | 8120 | |
printed 12/2/2025 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 233.41 | 233.41 | 0 | |
| 2023 PAY 2024 | |||
| 218.97 | 218.97 | 0 | |
| 2022 PAY 2023 | |||
| 328.79 | 328.79 | 0 | |
| 2021 PAY 2022 | |||
| 308.55 | 308.55 | 0 | |
| 2020 PAY 2021 | |||
| 319.21 | 319.21 | 0 | |
printed 12/2/2025 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 11/07/2025 | Unk | 233.41 | |
| 05/06/2025 | Unk | 233.41 | |
| 2023 PAY 2024 | |||
| 11/07/2024 | Unk | 218.97 | |
| 05/06/2024 | Unk | 218.97 | |
| 2022 PAY 2023 | |||
| 11/06/2023 | Unk | 328.79 | |
| 05/01/2023 | Unk | 328.79 | |
| 2021 PAY 2022 | |||
| 10/27/2022 | Unk | 308.55 | |
| 05/02/2022 | Unk | 308.55 | |
| 2020 PAY 2021 | |||
| 10/26/2021 | Unk | 319.21 | |
| 04/22/2021 | Unk | 307.21 | |
| 03/17/2021 | Unk | 12 | |