printed 6/13/2025 (page 1 of 6)
OwnerName | Boone, Darrell & Victory R |
---|---|
StateParcelNumber | 28-05-22-000-007.000-022 |
ParcelNumber | 28-05-22-000-007.000-022 |
MapNumber | 280522000007000022 |
RoutingNumber | 0.000 |
LegalDescription | 022-00190-00 PT SWNW 22-8-7 8A |
Acreage | 8.0000 |
LocationAddress | 6556 STATE RD 59 LINTON,IN 47441-0000 |
OwnerAddress | 6556 N St Rd 59 LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 2022/1560 |
printed 6/13/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2024 PAY 2025 | 31000 | 99300 | 130300 |
2023 PAY 2024 | 31000 | 77600 | 108600 |
2022 PAY 2023 | 31000 | 80100 | 111100 |
2021 PAY 2022 | 31000 | 75500 | 106500 |
2020 PAY 2021 | 31000 | 75700 | 106700 |
printed 6/13/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 22838 | |
2022 PAY 2023 | ||
Disabled Veteran - Partial | 24960 | |
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 14630 | |
2021 PAY 2022 | ||
Disabled Veteran - Partial | 24960 | |
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 13195 | |
2020 PAY 2021 | ||
Disabled Veteran - Partial | 24960 | |
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 13195 |
printed 6/13/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2024 PAY 2025 | |||
606.8 | 642.44 | 606.8 | |
2023 PAY 2024 | |||
1047.49 | 1047.49 | 0 | |
2022 PAY 2023 | |||
264.53 | 264.53 | 0 | |
2021 PAY 2022 | |||
243.91 | 243.91 | 0 | |
2020 PAY 2021 | |||
253.01 | 253.01 | 0 |
printed 6/13/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2024 PAY 2025 | |||
05/06/2025 | Unk | 606.8 | |
2023 PAY 2024 | |||
11/07/2024 | Unk | 1047.49 | |
05/06/2024 | Unk | 1047.49 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 264.53 | |
05/01/2023 | Unk | 264.53 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 243.91 | |
04/07/2022 | Unk | 243.91 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 253.01 | |
04/22/2021 | Unk | 253.01 |