printed 5/21/2025 (page 1 of 6)
OwnerName | Caddell Jr, William E & Glenda K |
---|---|
StateParcelNumber | 28-05-22-000-016.000-022 |
ParcelNumber | 28-05-22-000-016.000-022 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 022-01079-00 PT NWSW 22-8-7 1A |
Acreage | 1.0000 |
LocationAddress | 12798 W 625 N LINTON,IN 47441-0000 |
OwnerAddress | 12814 W 625 N LINTON,IN 47441 |
DeedBook | 42 |
DeedPage | 601 |
Document |
printed 5/21/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2024 PAY 2025 | 10000 | 1000 | 11000 |
2023 PAY 2024 | 10000 | 1000 | 11000 |
2022 PAY 2023 | 10000 | 1000 | 11000 |
2021 PAY 2022 | 10000 | 1000 | 11000 |
2020 PAY 2021 | 10000 | 1000 | 11000 |
printed 5/21/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|
printed 5/21/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2024 PAY 2025 | |||
111.66 | 111.66 | 0 | |
2023 PAY 2024 | |||
108.91 | 108.91 | 0 | |
2022 PAY 2023 | |||
112.07 | 112.07 | 0 | |
2021 PAY 2022 | |||
116.17 | 116.17 | 0 | |
2020 PAY 2021 | |||
116.49 | 116.49 | 0 |
printed 5/21/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2024 PAY 2025 | |||
04/25/2025 | Unk | 223.32 | |
2023 PAY 2024 | |||
04/19/2024 | Unk | 217.82 | |
2022 PAY 2023 | |||
04/21/2023 | Unk | 224.14 | |
2021 PAY 2022 | |||
04/13/2022 | Unk | 232.34 | |
2020 PAY 2021 | |||
04/19/2021 | Unk | 232.98 |