printed 2/7/2025 (page 1 of 6)
OwnerName | Sutton, Dennis E & Julie |
---|---|
StateParcelNumber | 28-05-22-000-008.001-022 |
ParcelNumber | 28-05-22-000-008.001-022 |
MapNumber | |
RoutingNumber | |
LegalDescription | 022-01830-00 PT SE NW 22 8 7 2.33A PT NE SW 22 8 7 3.12A |
Acreage | 5.4500 |
LocationAddress | MIDLAND MEADOWS DRIVE JASONVILLE,IN 47438-0000 |
OwnerAddress | 8360 N Washington St SHERIDAN,IN 46069 |
DeedBook | 52 |
DeedPage | 1581 |
Document |
printed 2/7/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 23400 | 33200 | 56600 |
2022 PAY 2023 | 15400 | 34600 | 50000 |
2021 PAY 2022 | 14700 | 32100 | 46800 |
2020 PAY 2021 | 14600 | 33200 | 47800 |
printed 2/7/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|
printed 2/7/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
535.52 | 535.52 | 0 | |
2022 PAY 2023 | |||
488.13 | 488.13 | 0 | |
2021 PAY 2022 | |||
475.5 | 475.5 | 0 | |
2020 PAY 2021 | |||
488.31 | 488.31 | 0 |
printed 2/7/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
04/25/2024 | Unk | 1071.04 | |
2022 PAY 2023 | |||
04/20/2023 | Unk | 976.26 | |
2021 PAY 2022 | |||
04/21/2022 | Unk | 951 | |
2020 PAY 2021 | |||
04/26/2021 | Unk | 976.62 |