printed 2/14/2025 (page 1 of 6)
OwnerName | Mitchell, Alice K |
---|---|
StateParcelNumber | 28-11-34-000-012.000-010 |
ParcelNumber | 28-11-34-000-012.000-010 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 010-00561-00 PT SE (SE) SW 34 6 3 2A |
Acreage | 2.0000 |
LocationAddress | S ORCHARD LANE OWENSBURG,IN 47453-0000 |
OwnerAddress | 7994 S Orchard Lane OWENSBURG,IN 47453 |
DeedBook | |
DeedPage | |
Document | 2024/4376 |
printed 2/14/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 19000 | 145900 | 164900 |
2022 PAY 2023 | 19000 | 152100 | 171100 |
2021 PAY 2022 | 19000 | 137300 | 156300 |
2020 PAY 2021 | 19000 | 146200 | 165200 |
printed 2/14/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 47213 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 44440 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 33845 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 30240 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 33355 |
printed 2/14/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
860.35 | 860.35 | 0 | |
2022 PAY 2023 | |||
1074.08 | 1074.08 | 0 | |
2021 PAY 2022 | |||
997.92 | 997.92 | 0 | |
2020 PAY 2021 | |||
1025.26 | 1025.26 | 0 |
printed 2/14/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/01/2024 | Unk | 860.35 | |
04/18/2024 | Unk | 860.35 | |
2022 PAY 2023 | |||
11/02/2023 | Unk | 1074.08 | |
04/27/2023 | Unk | 1074.08 | |
2021 PAY 2022 | |||
11/07/2022 | Unk | 997.92 | |
04/22/2022 | Unk | 997.92 | |
2020 PAY 2021 | |||
11/05/2021 | Unk | 1025.26 | |
04/23/2021 | Unk | 1025.26 |