printed 3/16/2025 (page 1 of 6)
OwnerName | Swango, Jacky P. & Kathleen |
---|---|
StateParcelNumber | 28-11-27-331-005.000-010 |
ParcelNumber | 28-11-27-331-005.000-010 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 010-00807-00 PT NE SW 27 6 3 5A |
Acreage | 5.0000 |
LocationAddress | 11317 E MAIN STREET OWENSBURG,IN 47453-0000 |
OwnerAddress | 11317 E Main St Owensburg,IN 47453 |
DeedBook | |
DeedPage | |
Document |
printed 3/16/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 41000 | 37400 | 78400 |
2022 PAY 2023 | 41000 | 38500 | 79500 |
2021 PAY 2022 | 41000 | 35400 | 76400 |
2020 PAY 2021 | 41000 | 35400 | 76400 |
printed 3/16/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 34740 | |
Supplemental Homestead | 8685 | |
2023 PAY 2024 | ||
Standard Homestead | 31560 | |
Supplemental Homestead | 8416 | |
2022 PAY 2023 | ||
Standard Homestead | 31620 | |
Supplemental Homestead | 7378 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 29760 | |
Supplemental Homestead | 6944 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 29760 | |
Supplemental Homestead | 6944 |
printed 3/16/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
421.79 | 421.79 | 0 | |
2022 PAY 2023 | |||
512.24 | 465.67 | 0 | |
2021 PAY 2022 | |||
444.37 | 444.37 | 0 | |
2020 PAY 2021 | |||
430.11 | 430.11 | 0 |
printed 3/16/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/12/2024 | Unk | 421.79 | |
05/13/2024 | Unk | 421.79 | |
2022 PAY 2023 | |||
11/09/2023 | Unk | 727.91 | |
06/12/2023 | Unk | 250 | |
2021 PAY 2022 | |||
11/10/2022 | Unk | 444.37 | |
05/10/2022 | Unk | 444.37 | |
2020 PAY 2021 | |||
05/10/2021 | Unk | 430.11 | |
05/10/2021 | Unk | 430.11 |