printed 3/18/2025 (page 1 of 6)
OwnerName | Kirkwood, James V & Dylan L Kirkwood |
---|---|
StateParcelNumber | 28-11-23-000-008.000-010 |
ParcelNumber | 28-11-23-000-008.000-010 |
MapNumber | 281123000008000010 |
RoutingNumber | 0.000 |
LegalDescription | 010-00038-00 PT NE SW 23 6 3 2A |
Acreage | 2.0000 |
LocationAddress | 5624 S SEXTON SPRING Rd SPRINGVILLE,IN 47462-0000 |
OwnerAddress | 5624 S Sexton Springs Rd SPRINGVILLE,IN 47462 |
DeedBook | |
DeedPage | |
Document | 2024/0047 |
printed 3/18/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 19000 | 55900 | 74900 |
2022 PAY 2023 | 19000 | 61000 | 80000 |
2021 PAY 2022 | 19000 | 55400 | 74400 |
2020 PAY 2021 | 19000 | 55400 | 74400 |
printed 3/18/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|
printed 3/18/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
792.96 | 761.2 | 755.2 | |
2022 PAY 2023 | |||
812.91 | 812.91 | 0 | |
2021 PAY 2022 | |||
760.7 | 760.7 | 0 | |
2020 PAY 2021 | |||
758.56 | 758.56 | 0 |
printed 3/18/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2024 PAY 2025 | |||
12/18/2024 | Unk | 792.96 | |
2023 PAY 2024 | |||
05/20/2024 | Unk | 792.96 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 812.91 | |
05/01/2023 | Unk | 812.91 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 760.7 | |
05/02/2022 | Unk | 760.7 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 758.56 | |
04/22/2021 | Unk | 758.56 |