printed 3/18/2025 (page 1 of 6)
OwnerName | Meadows, Samantha J & Korey J Meadows |
---|---|
StateParcelNumber | 28-11-23-000-012.000-010 |
ParcelNumber | 28-11-23-000-012.000-010 |
MapNumber | 281123000012000010 |
RoutingNumber | 0.000 |
LegalDescription | 010-00730-00 PT N 1/2 SE 23 6 3 2A |
Acreage | 2.0000 |
LocationAddress | S SEXTON SPRINGS RD SPRINGVILLE,IN 47462-0000 |
OwnerAddress | 5637 S Sexton Springs Rd SPRINGVILLE,IN 47462 |
DeedBook | |
DeedPage | |
Document | 2021/4340 |
printed 3/18/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 19000 | 143200 | 162200 |
2022 PAY 2023 | 19000 | 147900 | 166900 |
2021 PAY 2022 | 19000 | 134300 | 153300 |
2020 PAY 2021 | 19000 | 135500 | 154500 |
printed 3/18/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 52613 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 44480 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 38185 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 33985 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 33985 |
printed 3/18/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
832 | 832 | 0 | |
2022 PAY 2023 | |||
933.05 | 933.05 | 0 | |
2021 PAY 2022 | |||
867.15 | 867.15 | 0 | |
2020 PAY 2021 | |||
874.74 | 874.74 | 0 |
printed 3/18/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 832 | |
05/06/2024 | Unk | 832 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 933.05 | |
05/01/2023 | Unk | 933.05 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 867.15 | |
05/02/2022 | Unk | 867.15 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 874.74 | |
04/22/2021 | Unk | 874.74 |