printed 4/27/2026 (page 1 of 6)
| OwnerName | Lentz, Travis & Ann |
|---|---|
| StateParcelNumber | 28-11-21-000-006.004-010 |
| ParcelNumber | 28-11-21-000-006.004-010 |
| MapNumber | 281121000006004010 |
| RoutingNumber | 0.000 |
| LegalDescription | 010-01259-00 PT SE 21 6 3 1A |
| Acreage | 1.0000 |
| LocationAddress | 10929 E ARROWHEAD DRIVE BLOOMFIELD,IN 47424-0000 |
| OwnerAddress | 271 E Smithville Rd BLOOMINGTON,IN 47401 |
| DeedBook | |
| DeedPage | |
| Document | 2022/0442 |
printed 4/27/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 16000 | 158300 | 174300 |
| 2023 PAY 2024 | 16000 | 158100 | 174100 |
| 2022 PAY 2023 | 16000 | 164900 | 180900 |
| 2021 PAY 2022 | 16000 | 121300 | 137300 |
| 2020 PAY 2021 | 16000 | 124500 | 140500 |
printed 4/27/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| 2% Circuit Breaker Deduction | 0 | |
| 2022 PAY 2023 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 47565 | |
| 2021 PAY 2022 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 32305 | |
| 2020 PAY 2021 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 33425 | |
printed 4/27/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 1749 | 1749 | 0 | |
| 2023 PAY 2024 | |||
| 1747 | 1747 | 0 | |
| 2022 PAY 2023 | |||
| 910.5 | 910.5 | 0 | |
| 2021 PAY 2022 | |||
| 692.5 | 692.5 | 0 | |
| 2020 PAY 2021 | |||
| 708.5 | 708.5 | 0 | |
printed 4/27/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 11/06/2025 | Unk | 1749 | |
| 05/08/2025 | Unk | 1749 | |
| 2023 PAY 2024 | |||
| 11/06/2024 | Unk | 1747 | |
| 05/10/2024 | Unk | 1747 | |
| 2022 PAY 2023 | |||
| 11/13/2023 | Unk | 910.5 | |
| 05/10/2023 | Unk | 910.5 | |
| 2021 PAY 2022 | |||
| 11/09/2022 | Unk | 692.5 | |
| 05/10/2022 | Unk | 692.5 | |
| 2020 PAY 2021 | |||
| 10/26/2021 | Unk | 708.5 | |
| 04/22/2021 | Unk | 708.5 | |