printed 2/21/2025 (page 1 of 6)
OwnerName | Gazvoda, Gary |
---|---|
StateParcelNumber | 28-12-25-000-013.000-010 |
ParcelNumber | 28-12-25-000-013.000-010 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 010-00295-00 N 1/2 NE SE & S 1/2 NE SE 25 6 4 40A PT NW SE 25 6 4 .50A (RDWY) PT NW SE 25 6 4 30A |
Acreage | 70.5000 |
LocationAddress | 6721 S BLACK ANKLE ROAD BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 6721 S Black Ankle Road Bloomfield,IN 47424 |
DeedBook | |
DeedPage | |
Document |
printed 2/21/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 37100 | 49700 | 86800 |
2022 PAY 2023 | 32600 | 52700 | 85300 |
2021 PAY 2022 | 30300 | 48300 | 78600 |
2020 PAY 2021 | 30200 | 48300 | 78500 |
printed 2/21/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 47640 | |
Supplemental Homestead | 11910 | |
2023 PAY 2024 | ||
Standard Homestead | 39300 | |
Supplemental Homestead | 10480 | |
2022 PAY 2023 | ||
Standard Homestead | 41100 | |
Supplemental Homestead | 9590 | |
2021 PAY 2022 | ||
Standard Homestead | 38460 | |
Supplemental Homestead | 8974 | |
2020 PAY 2021 | ||
Standard Homestead | 38460 | |
Supplemental Homestead | 8974 |
printed 2/21/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
406.96 | 406.96 | 0 | |
2022 PAY 2023 | |||
392.27 | 392.27 | 0 | |
2021 PAY 2022 | |||
375.86 | 375.86 | 0 | |
2020 PAY 2021 | |||
363.24 | 363.24 | 0 |
printed 2/21/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
04/18/2024 | Unk | 813.92 | |
2022 PAY 2023 | |||
04/25/2023 | Unk | 784.54 | |
2021 PAY 2022 | |||
04/14/2022 | Unk | 751.72 | |
2020 PAY 2021 | |||
04/19/2021 | Unk | 726.48 |