printed 11/12/2024 (page 1 of 6)
OwnerName | Powell, Nicholas L & Ashley N |
---|---|
StateParcelNumber | 28-03-18-000-002.001-011 |
ParcelNumber | 28-03-18-000-002.001-011 |
MapNumber | |
RoutingNumber | |
LegalDescription | 011-00765-00 PT NW NE 18-8-5 3.09A |
Acreage | 3.0900 |
LocationAddress | 3257 W 800 N (FKA RR 2 BOX 15 A) WORTHINGTON,IN 47471-0000 |
OwnerAddress | 3257 W 800 N WORTHINGTON,IN 47471 |
DeedBook | |
DeedPage | |
Document | 2021/6122 |
printed 11/12/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 20700 | 186300 | 207000 |
2022 PAY 2023 | 20700 | 192500 | 213200 |
2021 PAY 2022 | 20700 | 180300 | 201000 |
2020 PAY 2021 | 20700 | 180300 | 201000 |
printed 11/12/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 58050 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 61080 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 53060 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 49385 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 49385 |
printed 11/12/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
979.62 | 979.62 | 0 | |
2022 PAY 2023 | |||
1095.72 | 1095.72 | 0 | |
2021 PAY 2022 | |||
1063.04 | 1063.04 | 0 | |
2020 PAY 2021 | |||
1155.66 | 1155.66 | 0 |
printed 11/12/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
10/11/2024 | Unk | 979.62 | |
04/16/2024 | Unk | 979.62 | |
2022 PAY 2023 | |||
10/18/2023 | Unk | 1095.72 | |
03/31/2023 | Unk | 1095.72 | |
2021 PAY 2022 | |||
10/06/2022 | Unk | 1063.04 | |
04/18/2022 | Unk | 1063.04 | |
2020 PAY 2021 | |||
11/04/2021 | Unk | 1155.66 | |
05/07/2021 | Unk | 1155.66 |