printed 5/8/2025 (page 1 of 6)
OwnerName | Benham, Kevin D, Terry Wayne & Beverly Ann Martin LE |
---|---|
StateParcelNumber | 28-03-12-000-003.000-011 |
ParcelNumber | 28-03-12-000-003.000-011 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 011-00020-00 PT W1/2 S1/2 & PT NW 12 8 5 86.66 NON 36.34 FR PT SE 12 8 5 93.05A |
Acreage | 216.0500 |
LocationAddress | 8482 N 100 E WORTHINGTON,IN 47471-0000 |
OwnerAddress | 8488 N 100 E WORTHINGTON,IN 47471 |
DeedBook | |
DeedPage | |
Document | 2024/4291 |
printed 5/8/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2024 PAY 2025 | 146000 | 19800 | 165800 |
2023 PAY 2024 | 121800 | 19700 | 141500 |
2022 PAY 2023 | 159300 | 11400 | 170700 |
2021 PAY 2022 | 150900 | 57200 | 208100 |
2020 PAY 2021 | 149800 | 57200 | 207000 |
printed 5/8/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2020 PAY 2021 | ||
Over 65 | 14000 | |
Over 65 Circuit Breaker | 405.61 | |
Standard Homestead | 42180 | |
Supplemental Homestead | 9842 |
printed 5/8/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2024 PAY 2025 | |||
1564.46 | 1564.46 | 3116.92 | |
2023 PAY 2024 | |||
1412.93 | 1412.93 | 0 | |
2022 PAY 2023 | |||
1664.78 | 1664.78 | 0 | |
2021 PAY 2022 | |||
2087.83 | 2087.83 | 0 | |
2020 PAY 2021 | |||
1367.42 | 1367.42 | 0 |
printed 5/8/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/13/2024 | Unk | 1412.93 | |
05/15/2024 | Unk | 1412.93 | |
2022 PAY 2023 | |||
11/13/2023 | Unk | 1664.78 | |
05/10/2023 | Unk | 1664.78 | |
2021 PAY 2022 | |||
11/10/2022 | Unk | 2087.83 | |
05/10/2022 | Unk | 2087.83 | |
2020 PAY 2021 | |||
11/10/2021 | Unk | 1367.42 | |
05/10/2021 | Unk | 1367.42 |