printed 11/25/2024 (page 1 of 6)
OwnerName | Stoner, Brenton L & Jessica D |
---|---|
StateParcelNumber | 28-04-10-000-027.001-015 |
ParcelNumber | 28-04-10-000-027.001-015 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 015-00449-00 PT SW 10 8 6 1.3A LESS 6 |
Acreage | 1.3000 |
LocationAddress | 8256 N N 700W (FKA:RR 2 BOX 131 G) WORTHINGTON,IN 47471-0000 |
OwnerAddress | 8256 N 700 W WORTHINGTON,IN 47471 |
DeedBook | |
DeedPage | |
Document |
printed 11/25/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 12400 | 147000 | 159400 |
2022 PAY 2023 | 12400 | 151800 | 164200 |
2021 PAY 2022 | 12400 | 126100 | 138500 |
2020 PAY 2021 | 12400 | 129300 | 141700 |
printed 11/25/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 41513 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 43680 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 37485 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 29435 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 30555 |
printed 11/25/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
617.31 | 617.31 | 0 | |
2022 PAY 2023 | |||
698.5 | 698.5 | 0 | |
2021 PAY 2022 | |||
594.15 | 594.15 | 0 | |
2020 PAY 2021 | |||
643.14 | 643.14 | 0 |
printed 11/25/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/06/2024 | Unk | 617.31 | |
05/10/2024 | Unk | 617.31 | |
2022 PAY 2023 | |||
10/20/2023 | Unk | 698.5 | |
04/10/2023 | Unk | 698.5 | |
2021 PAY 2022 | |||
10/05/2022 | Unk | 594.15 | |
04/18/2022 | Unk | 594.15 | |
2020 PAY 2021 | |||
11/02/2021 | Unk | 643.14 | |
04/15/2021 | Unk | 643.14 |