printed 4/5/2025 (page 1 of 6)
OwnerName | Stoner, Bruce L & Robin D |
---|---|
StateParcelNumber | 28-04-17-000-001.001-015 |
ParcelNumber | 28-04-17-000-001.001-015 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 015-00334-00 E1/2 NENE 17 8 6 6.21A |
Acreage | 6.2100 |
LocationAddress | 7855 N 800 W WORTHINGTON,IN 47471-0000 |
OwnerAddress | 7855 N 800 W Worthington,IN 47471 |
DeedBook | |
DeedPage | |
Document |
printed 4/5/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 16000 | 52000 | 68000 |
2022 PAY 2023 | 15000 | 49700 | 64700 |
2021 PAY 2022 | 14500 | 41200 | 55700 |
2020 PAY 2021 | 14500 | 41200 | 55700 |
printed 4/5/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 31800 | |
Supplemental Homestead | 7950 | |
2023 PAY 2024 | ||
Standard Homestead | 33000 | |
Supplemental Homestead | 8800 | |
2022 PAY 2023 | ||
Standard Homestead | 32340 | |
Supplemental Homestead | 7546 | |
2021 PAY 2022 | ||
Standard Homestead | 28260 | |
Supplemental Homestead | 6594 | |
2020 PAY 2021 | ||
Standard Homestead | 28260 | |
Supplemental Homestead | 6594 |
printed 4/5/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
266.76 | 242.5 | 0 | |
2022 PAY 2023 | |||
277.15 | 459.46 | 0 | |
2021 PAY 2022 | |||
206.78 | 464.35 | 189.96 | |
2020 PAY 2021 | |||
735.21 | 455.19 | 0 |
printed 4/5/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
10/25/2024 | Unk | 509.26 | |
2022 PAY 2023 | |||
11/13/2023 | Unk | 224.3 | |
08/29/2023 | Unk | 512.31 | |
2021 PAY 2022 | |||
05/10/2022 | Unk | 444.75 | |
2020 PAY 2021 | |||
05/04/2021 | Unk | 963.25 |