printed 12/27/2024 (page 1 of 6)
OwnerName | Roudebush, Douglas M |
---|---|
StateParcelNumber | 28-06-13-444-005.000-018 |
ParcelNumber | 28-06-13-444-005.000-018 |
MapNumber | 280613444005000018 |
RoutingNumber | 0.000 |
LegalDescription | 018-01424-00 SHELTON ESTATES LT24,LT25,LT26 |
Acreage | |
LocationAddress | 2117 WAYNE DR LINTON,IN 47441-0000 |
OwnerAddress | 2117 Wayne Dr LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 2020/0074 |
printed 12/27/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 29200 | 83700 | 112900 |
2022 PAY 2023 | 29200 | 93100 | 122300 |
2021 PAY 2022 | 29200 | 85700 | 114900 |
2020 PAY 2021 | 29200 | 85700 | 114900 |
printed 12/27/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 18863 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 19720 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 21595 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 19005 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 19005 |
printed 12/27/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
648.5 | 648.5 | 0 | |
2022 PAY 2023 | |||
773.5 | 773.5 | 0 | |
2021 PAY 2022 | |||
736.5 | 736.5 | 0 | |
2020 PAY 2021 | |||
736.5 | 736.5 | 0 |
printed 12/27/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 648.5 | |
05/06/2024 | Unk | 648.5 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 773.5 | |
05/01/2023 | Unk | 773.5 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 736.5 | |
05/02/2022 | Unk | 736.5 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 736.5 | |
04/22/2021 | Unk | 736.5 |