printed 12/15/2024 (page 1 of 6)
OwnerName | Wright, J. Kirk |
---|---|
StateParcelNumber | 28-06-23-000-024.001-018 |
ParcelNumber | 28-06-23-000-024.001-018 |
MapNumber | |
RoutingNumber | |
LegalDescription | 018-03349-00 PT SW 23 7 7 1.28A |
Acreage | 1.2800 |
LocationAddress | 600 SE 8TH ST LINTON,IN 47441-0000 |
OwnerAddress | 600 SE 8th St LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document |
printed 12/15/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 16100 | 170900 | 187000 |
2022 PAY 2023 | 16100 | 178300 | 194400 |
2021 PAY 2022 | 16100 | 163300 | 179400 |
2020 PAY 2021 | 16100 | 165900 | 182000 |
printed 12/15/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 51451 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 55280 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 46095 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 41790 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 42350 |
printed 12/15/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
1039.5 | 945 | 0 | |
2022 PAY 2023 | |||
1155 | 1155 | 0 | |
2021 PAY 2022 | |||
1158.3 | 1053 | 0 | |
2020 PAY 2021 | |||
1076 | 1076 | 0 |
printed 12/15/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
06/17/2024 | Unk | 1984.5 | |
2022 PAY 2023 | |||
10/25/2023 | Unk | 1155 | |
05/10/2023 | Unk | 1155 | |
2021 PAY 2022 | |||
06/16/2022 | Unk | 2211.3 | |
2020 PAY 2021 | |||
05/10/2021 | Unk | 2152 |