printed 4/10/2026 (page 1 of 6)
| OwnerName | Miller, Gerald Wayne & Connie Sue Miller |
|---|---|
| StateParcelNumber | 28-06-14-000-022.000-017 |
| ParcelNumber | 28-06-14-000-022.000-017 |
| MapNumber | |
| RoutingNumber | 0.000 |
| LegalDescription | 017-00733-00 PT E 1\2 SE 14 7 7 .5291A |
| Acreage | 0.5009 |
| LocationAddress | 11033 W 125 N LINTON,IN 47441-0000 |
| OwnerAddress | 11033 W 125 N LINTON,IN 47441 |
| DeedBook | |
| DeedPage | |
| Document | 2021/5872 |
printed 4/10/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 11400 | 165500 | 176900 |
| 2023 PAY 2024 | 11400 | 165800 | 177200 |
| 2022 PAY 2023 | 11400 | 173200 | 184600 |
| 2021 PAY 2022 | 11400 | 159400 | 170800 |
| 2020 PAY 2021 | 11400 | 161300 | 172700 |
printed 4/10/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| Over 65 | 0 | |
| Over 65 Circuit Breaker | 0 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 70640 | |
| 2024 PAY 2025 | ||
| Over 65 | 14000 | |
| Over 65 Circuit Breaker | 192.05 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 48338 | |
| 2023 PAY 2024 | ||
| Over 65 | 14000 | |
| Over 65 Circuit Breaker | 148.94 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 51680 | |
| 2022 PAY 2023 | ||
| Over 65 | 14000 | |
| Over 65 Circuit Breaker | 82.28 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 40180 | |
| 2021 PAY 2022 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 36260 | |
| 2020 PAY 2021 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 36820 | |
printed 4/10/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 794.48 | 794.48 | 0 | |
| 2023 PAY 2024 | |||
| 779.02 | 779.02 | 0 | |
| 2022 PAY 2023 | |||
| 903.18 | 903.18 | 0 | |
| 2021 PAY 2022 | |||
| 1054.86 | 1054.86 | 0 | |
| 2020 PAY 2021 | |||
| 1050.13 | 1050.13 | 0 | |
printed 4/10/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 11/10/2025 | Unk | 794.48 | |
| 05/07/2025 | Unk | 794.48 | |
| 2023 PAY 2024 | |||
| 04/24/2024 | Unk | 1558.04 | |
| 2022 PAY 2023 | |||
| 04/20/2023 | Unk | 1806.36 | |
| 2021 PAY 2022 | |||
| 04/14/2022 | Unk | 2109.72 | |
| 2020 PAY 2021 | |||
| 08/09/2021 | Unk | 1050.13 | |
| 04/26/2021 | Unk | 1050.13 | |