printed 9/5/2026 (page 1 of 6)
| OwnerName | Aydt, Vickie L & Mickie West (Carol R Allen LE) |
|---|---|
| StateParcelNumber | 28-06-14-331-025.000-018 |
| ParcelNumber | 28-06-14-331-025.000-018 |
| MapNumber | |
| RoutingNumber | 0.000 |
| LegalDescription | 018-02612-00 PT NE SW 14 7 7 .76A |
| Acreage | 0.7600 |
| LocationAddress | 910 NE 6TH - St LINTON,IN 47441-0000 |
| OwnerAddress | C/O Carol Allen LINTON,IN 47441 |
| DeedBook | |
| DeedPage | |
| Document |
printed 9/5/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2025 PAY 2026 | 14400 | 54900 | 69300 |
| 2024 PAY 2025 | 14400 | 42600 | 57000 |
| 2023 PAY 2024 | 14400 | 42200 | 56600 |
| 2022 PAY 2023 | 14400 | 46100 | 60500 |
| 2021 PAY 2022 | 14400 | 41900 | 56300 |
| 2020 PAY 2021 | 14400 | 41900 | 56300 |
printed 9/5/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2026 PAY 2027 | ||
| Over 65 Credit | 0 | |
| Over 65 Circuit Breaker | 0 | |
| Standard Homestead | 40000 | |
| Supplemental Homestead Credit | 0 | |
| Supplemental Homestead | 17986 | |
| 2025 PAY 2026 | ||
| Over 65 Credit | 150 | |
| Over 65 Circuit Breaker | 284.74 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead Credit | 31.64 | |
| Supplemental Homestead | 8520 | |
| 2024 PAY 2025 | ||
| Over 65 | 14000 | |
| Over 65 Circuit Breaker | 10.2 | |
| Standard Homestead | 34200 | |
| Supplemental Homestead | 8550 | |
| 2023 PAY 2024 | ||
| Over 65 | 13584 | |
| Over 65 Circuit Breaker | 0 | |
| Standard Homestead | 33960 | |
| Supplemental Homestead | 9056 | |
| 2022 PAY 2023 | ||
| Over 65 | 14000 | |
| Over 65 Circuit Breaker | 102.54 | |
| Standard Homestead | 35580 | |
| Supplemental Homestead | 8302 | |
| 2021 PAY 2022 | ||
| Over 65 | 14000 | |
| Over 65 Circuit Breaker | 62.82 | |
| Standard Homestead | 33060 | |
| Supplemental Homestead | 7714 | |
| 2020 PAY 2021 | ||
| Over 65 | 14000 | |
| Over 65 Circuit Breaker | 58.22 | |
| Standard Homestead | 33060 | |
| Supplemental Homestead | 7714 | |
printed 9/5/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2025 PAY 2026 | |||
| 6 | 6 | 0 | |
| 2024 PAY 2025 | |||
| 6 | 6 | 0 | |
| 2023 PAY 2024 | |||
| 6 | 6 | 0 | |
| 2022 PAY 2023 | |||
| 6 | 6 | 0 | |
| 2021 PAY 2022 | |||
| 6 | 6 | 0 | |
| 2020 PAY 2021 | |||
| 6 | 6 | 0 | |
printed 9/5/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2025 PAY 2026 | |||
| 04/23/2026 | Unk | 12 | |
| 2024 PAY 2025 | |||
| 04/29/2025 | Unk | 12 | |
| 2023 PAY 2024 | |||
| 04/22/2024 | Unk | 12 | |
| 2022 PAY 2023 | |||
| 05/05/2023 | Unk | 12 | |
| 2021 PAY 2022 | |||
| 04/18/2022 | Unk | 12 | |
| 2020 PAY 2021 | |||
| 04/21/2021 | Unk | 12 | |