printed 9/19/2026 (page 1 of 6)
| OwnerName | Walker, Rodney E |
|---|---|
| StateParcelNumber | 28-06-14-331-005.000-018 |
| ParcelNumber | 28-06-14-331-005.000-018 |
| MapNumber | |
| RoutingNumber | 0.000 |
| LegalDescription | 018-01360-00 PT NE SW 14 7 7 0.82A PT NE SW 14 7 7 0.65A |
| Acreage | 1.4700 |
| LocationAddress | 529 OLD MILL ROAD LINTON,IN 47441-0000 |
| OwnerAddress | 529 Old Mill Run NE LINTON,IN 47441 |
| DeedBook | |
| DeedPage | |
| Document |
printed 9/19/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2025 PAY 2026 | 16400 | 204100 | 220500 |
| 2024 PAY 2025 | 16400 | 162100 | 178500 |
| 2023 PAY 2024 | 16400 | 161900 | 178300 |
| 2022 PAY 2023 | 16400 | 169000 | 185400 |
| 2021 PAY 2022 | 16400 | 154600 | 171000 |
| 2020 PAY 2021 | 16400 | 156900 | 173300 |
printed 9/19/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2026 PAY 2027 | ||
| 2% Circuit Breaker Deduction | 132 | |
| Standard Homestead | 40000 | |
| Supplemental Homestead Credit | 0 | |
| Supplemental Homestead | 107318 | |
| 2025 PAY 2026 | ||
| 2% Circuit Breaker Deduction | 66 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead Credit | 219.4 | |
| Supplemental Homestead | 68560 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 48526 | |
| 2023 PAY 2024 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 51680 | |
| 2022 PAY 2023 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 43680 | |
| 2021 PAY 2022 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 39445 | |
| 2020 PAY 2021 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 39970 | |
printed 9/19/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2025 PAY 2026 | |||
| 1004.3 | 1010.3 | 1004.3 | |
| 2024 PAY 2025 | |||
| 904 | 904 | 0 | |
| 2023 PAY 2024 | |||
| 903 | 903 | 0 | |
| 2022 PAY 2023 | |||
| 1089 | 1089 | 0 | |
| 2021 PAY 2022 | |||
| 994 | 994 | 0 | |
| 2020 PAY 2021 | |||
| 1013.5 | 1013.5 | 0 | |
printed 9/19/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2025 PAY 2026 | |||
| 04/21/2026 | Unk | 1004.3 | |
| 2024 PAY 2025 | |||
| 11/03/2025 | Unk | 904 | |
| 04/23/2025 | Unk | 904 | |
| 2023 PAY 2024 | |||
| 10/24/2024 | Unk | 903 | |
| 04/19/2024 | Unk | 903 | |
| 2022 PAY 2023 | |||
| 10/12/2023 | Unk | 1089 | |
| 04/21/2023 | Unk | 1089 | |
| 2021 PAY 2022 | |||
| 10/31/2022 | Unk | 994 | |
| 04/18/2022 | Unk | 994 | |
| 2020 PAY 2021 | |||
| 10/15/2021 | Unk | 1013.5 | |
| 04/20/2021 | Unk | 1013.5 | |