printed 1/10/2026 (page 1 of 6)
| OwnerName | Wright, Jay Kevin & Michelle M |
|---|---|
| StateParcelNumber | 28-06-23-000-024.003-018 |
| ParcelNumber | 28-06-23-000-024.003-018 |
| MapNumber | |
| RoutingNumber | 0.000 |
| LegalDescription | 018-03464-00 PT NE SW 23 7 7 .838A |
| Acreage | 0.8380 |
| LocationAddress | 500 SE 6TH ST LINTON,IN 47441-0000 |
| OwnerAddress | 500 SE 6TH St LINTON,IN 47441 |
| DeedBook | 32 |
| DeedPage | 1401 |
| Document |
printed 1/10/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 15100 | 84100 | 99200 |
| 2023 PAY 2024 | 15100 | 84200 | 99300 |
| 2022 PAY 2023 | 15100 | 88000 | 103100 |
| 2021 PAY 2022 | 15100 | 81300 | 96400 |
| 2020 PAY 2021 | 15100 | 82200 | 97300 |
printed 1/10/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 29480 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 19201 | |
| 2023 PAY 2024 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 20520 | |
| 2022 PAY 2023 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 20335 | |
| 2021 PAY 2022 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 17990 | |
| 2020 PAY 2021 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 18305 | |
printed 1/10/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 502 | 502 | 0 | |
| 2023 PAY 2024 | |||
| 502.5 | 502.5 | 0 | |
| 2022 PAY 2023 | |||
| 521.5 | 521.5 | 0 | |
| 2021 PAY 2022 | |||
| 488 | 488 | 0 | |
| 2020 PAY 2021 | |||
| 492.5 | 1014.88 | 0 | |
printed 1/10/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 05/16/2025 | Unk | 1004 | |
| 2023 PAY 2024 | |||
| 05/01/2024 | Unk | 1005 | |
| 2022 PAY 2023 | |||
| 11/13/2023 | Unk | 521.5 | |
| 05/10/2023 | Unk | 521.5 | |
| 2021 PAY 2022 | |||
| 11/10/2022 | Unk | 488 | |
| 05/10/2022 | Unk | 488 | |
| 2020 PAY 2021 | |||
| 11/10/2021 | Unk | 492.5 | |
| 05/10/2021 | Unk | 492.5 | |
| 12/04/2020 | Unk | 522.38 | |