printed 9/18/2025 (page 1 of 6)
OwnerName | Bent, Julie M |
---|---|
StateParcelNumber | 28-06-14-334-047.000-018 |
ParcelNumber | 28-06-14-334-047.000-018 |
MapNumber | 280614334047000018 |
RoutingNumber | 0.000 |
LegalDescription | 018-00867-00 HIX 1 LT 53 ( less 3 off West Side) |
Acreage | |
LocationAddress | 640 NE G ST LINTON,IN 47441-0000 |
OwnerAddress | 640 NE G St LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 2018/1976 |
printed 9/18/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2024 PAY 2025 | 6600 | 34100 | 40700 |
2023 PAY 2024 | 6600 | 33700 | 40300 |
2022 PAY 2023 | 6600 | 34800 | 41400 |
2021 PAY 2022 | 6600 | 32000 | 38600 |
2020 PAY 2021 | 6600 | 32300 | 38900 |
printed 9/18/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2025 PAY 2026 | ||
2% Circuit Breaker Deduction | 24 | |
Standard Homestead | 48000 | |
Supplemental Homestead | 640 | |
2024 PAY 2025 | ||
Standard Homestead | 24180 | |
Supplemental Homestead | 6045 | |
2023 PAY 2024 | ||
Standard Homestead | 22980 | |
Supplemental Homestead | 6128 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 23640 | |
Supplemental Homestead | 5516 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 21960 | |
Supplemental Homestead | 5124 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 22140 | |
Supplemental Homestead | 5166 |
printed 9/18/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2024 PAY 2025 | |||
211.5 | 217.5 | 211.5 | |
2023 PAY 2024 | |||
221.29 | 221.29 | 0 | |
2022 PAY 2023 | |||
177.86 | 177.86 | 0 | |
2021 PAY 2022 | |||
170.15 | 170.15 | 0 | |
2020 PAY 2021 | |||
161.8 | 161.8 | 0 |
printed 9/18/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2024 PAY 2025 | |||
05/06/2025 | Unk | 211.5 | |
2023 PAY 2024 | |||
11/07/2024 | Unk | 221.29 | |
05/06/2024 | Unk | 221.29 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 177.86 | |
05/01/2023 | Unk | 177.86 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 170.15 | |
05/02/2022 | Unk | 170.15 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 161.8 | |
04/22/2021 | Unk | 161.8 |