printed 12/15/2024 (page 1 of 6)
OwnerName | McDonald, Darren & Tana |
---|---|
StateParcelNumber | 28-06-23-224-068.000-018 |
ParcelNumber | 28-06-23-224-068.000-018 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 018-02197-00 HUB 1 LOT 13 BLK 5 |
Acreage | |
LocationAddress | 179 SE 4TH STREET LINTON,IN 47441-0000 |
OwnerAddress | 179 SE 4th St LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 0900004181 |
printed 12/15/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 7100 | 28700 | 35800 |
2022 PAY 2023 | 7100 | 29600 | 36700 |
2021 PAY 2022 | 7100 | 27100 | 34200 |
2020 PAY 2021 | 7100 | 27100 | 34200 |
printed 12/15/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 20940 | |
Supplemental Homestead | 5235 | |
2023 PAY 2024 | ||
Standard Homestead | 20760 | |
Supplemental Homestead | 5536 | |
2022 PAY 2023 | ||
Standard Homestead | 21300 | |
Supplemental Homestead | 4970 | |
2021 PAY 2022 | ||
Standard Homestead | 19860 | |
Supplemental Homestead | 4634 | |
2020 PAY 2021 | ||
Standard Homestead | 19860 | |
Supplemental Homestead | 4634 |
printed 12/15/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
191.4 | 191.4 | 0 | |
2022 PAY 2023 | |||
201.5 | 201.5 | 0 | |
2021 PAY 2022 | |||
188 | 188 | 0 | |
2020 PAY 2021 | |||
186.68 | 186.68 | 0 |
printed 12/15/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
04/30/2024 | Unk | 382.8 | |
2022 PAY 2023 | |||
05/05/2023 | Unk | 403 | |
2021 PAY 2022 | |||
04/11/2022 | Unk | 376 | |
2020 PAY 2021 | |||
05/03/2021 | Unk | 373.36 |