printed 12/15/2024 (page 1 of 6)
OwnerName | Bailey, David W. & Theresa L |
---|---|
StateParcelNumber | 28-06-23-224-075.000-018 |
ParcelNumber | 28-06-23-224-075.000-018 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 018-02444-00 HUB 1 LT 6 BLK 5 |
Acreage | |
LocationAddress | 180 SE 5TH St LINTON,IN 47441-0000 |
OwnerAddress | 180 SE 5th St Linton,IN 47441 |
DeedBook | |
DeedPage | |
Document |
printed 12/15/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 7100 | 1400 | 8500 |
2022 PAY 2023 | 7100 | 1500 | 8600 |
2021 PAY 2022 | 7100 | 1500 | 8600 |
2020 PAY 2021 | 7100 | 1500 | 8600 |
printed 12/15/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 4620 | |
Supplemental Homestead | 1155 | |
2023 PAY 2024 | ||
Standard Homestead | 4620 | |
Supplemental Homestead | 1232 | |
2022 PAY 2023 | ||
Standard Homestead | 4620 | |
Supplemental Homestead | 1078 | |
2021 PAY 2022 | ||
Standard Homestead | 4620 | |
Supplemental Homestead | 1078 | |
2020 PAY 2021 | ||
Standard Homestead | 4620 | |
Supplemental Homestead | 1078 |
printed 12/15/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
66.78 | 61.26 | 116.04 | |
2022 PAY 2023 | |||
138.6 | 121.8 | 0 | |
2021 PAY 2022 | |||
63.8 | 63.8 | 0 | |
2020 PAY 2021 | |||
63.46 | 57.69 | 0 |
printed 12/15/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2022 PAY 2023 | |||
05/26/2023 | Unk | 260.4 | |
2020 PAY 2021 | |||
06/18/2021 | Unk | 121.15 |