printed 2/11/2025 (page 1 of 6)
OwnerName | Wonders, Tonya T |
---|---|
StateParcelNumber | 28-06-23-221-122.000-018 |
ParcelNumber | 28-06-23-221-122.000-018 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 018-02572-00 HUB 2 LT 16 BLK 1 |
Acreage | |
LocationAddress | 59 6TH ST NE LINTON,IN 47441-0000 |
OwnerAddress | 222 N Walker St JASONVILLE,IN 47438 |
DeedBook | |
DeedPage | |
Document | 2021/0652 |
printed 2/11/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 7700 | 48200 | 55900 |
2022 PAY 2023 | 7700 | 49800 | 57500 |
2021 PAY 2022 | 7700 | 45600 | 53300 |
2020 PAY 2021 | 7700 | 45300 | 53000 |
printed 2/11/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Over 65 | 14000 | |
Over 65 Circuit Breaker | 0 | |
Standard Homestead | 33840 | |
Supplemental Homestead | 8460 | |
2023 PAY 2024 | ||
Over 65 | 13416 | |
Over 65 Circuit Breaker | 0 | |
Standard Homestead | 33540 | |
Supplemental Homestead | 8944 | |
2022 PAY 2023 | ||
Over 65 | 14000 | |
Over 65 Circuit Breaker | 39.43 | |
Standard Homestead | 34320 | |
Supplemental Homestead | 8008 | |
2021 PAY 2022 | ||
Over 65 | 14000 |
printed 2/11/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
6 | 6 | 0 | |
2022 PAY 2023 | |||
6 | 6 | 0 | |
2021 PAY 2022 | |||
6 | 6 | 0 | |
2020 PAY 2021 | |||
533 | 533 | 0 |
printed 2/11/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
05/08/2024 | Unk | 12 | |
2022 PAY 2023 | |||
04/14/2023 | Unk | 12 | |
2021 PAY 2022 | |||
05/02/2022 | Unk | 12 | |
2020 PAY 2021 | |||
11/02/2021 | Unk | 533 | |
05/05/2021 | Unk | 533 |