printed 11/26/2024 (page 1 of 6)
OwnerName | Brownfield, Jeannie K |
---|---|
StateParcelNumber | 28-06-14-331-021.000-018 |
ParcelNumber | 28-06-14-331-021.000-018 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 018-02018-00 PT NE SW 14 7 7 .37A |
Acreage | 0.3700 |
LocationAddress | 501 NE I ST LINTON,IN 47441-0000 |
OwnerAddress | 437 NE I St LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 2022/1600 |
printed 11/26/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 1000 | 100 | 1100 |
2022 PAY 2023 | 1000 | 100 | 1100 |
2021 PAY 2022 | 1000 | 100 | 1100 |
2020 PAY 2021 | 1000 | 100 | 1100 |
printed 11/26/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|
printed 11/26/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
67 | 17.5 | 0 | |
2022 PAY 2023 | |||
30.75 | 30.75 | 49.5 | |
2021 PAY 2022 | |||
22.5 | 22.5 | 0 | |
2020 PAY 2021 | |||
22.5 | 22.5 | 0 |
printed 11/26/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
04/15/2024 | Unk | 84.5 | |
2021 PAY 2022 | |||
04/20/2022 | Unk | 45 | |
2020 PAY 2021 | |||
05/10/2021 | Unk | 45 |