printed 3/6/2025 (page 1 of 6)
OwnerName | Bowlen, Marty J. & Rebecca S. |
---|---|
StateParcelNumber | 28-01-13-000-037.003-001 |
ParcelNumber | 28-01-13-000-037.003-001 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 001-01444-00 PT SW 13 8 3 1.387A |
Acreage | 1.3870 |
LocationAddress | 7299 N GREENE CO LINE RD SOLSBERRY,IN 47459-0000 |
OwnerAddress | 7299 N Greene County Line Rd Solsberry,IN 47459 |
DeedBook | |
DeedPage | |
Document |
printed 3/6/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 21200 | 91700 | 112900 |
2022 PAY 2023 | 21200 | 95200 | 116400 |
2021 PAY 2022 | 21200 | 86100 | 107300 |
2020 PAY 2021 | 21200 | 87300 | 108500 |
printed 3/6/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 24300 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 25480 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 21840 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 18935 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 19215 |
printed 3/6/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
466.04 | 466.04 | 0 | |
2022 PAY 2023 | |||
564.3 | 564.3 | 0 | |
2021 PAY 2022 | |||
536.35 | 536.35 | 0 | |
2020 PAY 2021 | |||
523.13 | 523.13 | 0 |
printed 3/6/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/12/2024 | Unk | 466.04 | |
05/03/2024 | Unk | 466.04 | |
2022 PAY 2023 | |||
11/08/2023 | Unk | 564.3 | |
05/08/2023 | Unk | 564.3 | |
2021 PAY 2022 | |||
11/09/2022 | Unk | 536.35 | |
05/10/2022 | Unk | 536.35 | |
2020 PAY 2021 | |||
11/10/2021 | Unk | 523.13 | |
05/10/2021 | Unk | 523.13 |