printed 4/27/2026 (page 1 of 6)
| OwnerName | Mason, Justin Roy & Dustin William Mason |
|---|---|
| StateParcelNumber | 28-06-14-333-033.000-018 |
| ParcelNumber | 28-06-14-333-033.000-018 |
| MapNumber | |
| RoutingNumber | 0.000 |
| LegalDescription | 018-01533-00 I. C. C. 2 LOT 378 |
| Acreage | |
| LocationAddress | 390 NE G ST LINTON,IN 47441-0000 |
| OwnerAddress | 390 NE G St LINTON,IN 47441 |
| DeedBook | |
| DeedPage | |
| Document |
printed 4/27/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 5800 | 71900 | 77700 |
| 2023 PAY 2024 | 5800 | 71200 | 77000 |
| 2022 PAY 2023 | 5800 | 73500 | 79300 |
| 2021 PAY 2022 | 5800 | 63400 | 69200 |
| 2020 PAY 2021 | 5800 | 62500 | 68300 |
printed 4/27/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 12960 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 46620 | |
| Supplemental Homestead | 11655 | |
| 2023 PAY 2024 | ||
| Standard Homestead | 46200 | |
| Supplemental Homestead | 12320 | |
| 2022 PAY 2023 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 12005 | |
| 2021 PAY 2022 | ||
| Mortgage | 3000 | |
| Standard Homestead | 41520 | |
| Supplemental Homestead | 9688 | |
| 2020 PAY 2021 | ||
| Mortgage | 3000 | |
| Standard Homestead | 40980 | |
| Supplemental Homestead | 9562 | |
printed 4/27/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 394.5 | 394.5 | 0 | |
| 2023 PAY 2024 | |||
| 378.52 | 378.52 | 0 | |
| 2022 PAY 2023 | |||
| 383.85 | 383.85 | 0 | |
| 2021 PAY 2022 | |||
| 314.65 | 314.65 | 0 | |
| 2020 PAY 2021 | |||
| 287.55 | 287.55 | 0 | |
printed 4/27/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 10/10/2025 | Unk | 394.5 | |
| 04/11/2025 | Unk | 394.5 | |
| 2023 PAY 2024 | |||
| 10/11/2024 | Unk | 378.52 | |
| 04/16/2024 | Unk | 378.52 | |
| 2022 PAY 2023 | |||
| 10/18/2023 | Unk | 383.85 | |
| 03/31/2023 | Unk | 383.85 | |
| 2021 PAY 2022 | |||
| 10/06/2022 | Unk | 314.65 | |
| 04/18/2022 | Unk | 314.65 | |
| 2020 PAY 2021 | |||
| 10/25/2021 | Unk | 287.55 | |
| 04/16/2021 | Unk | 287.55 | |