printed 2/22/2025 (page 1 of 6)
OwnerName | Hughes, Sharon J |
---|---|
StateParcelNumber | 28-06-24-224-001.000-018 |
ParcelNumber | 28-06-24-224-001.000-018 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 018-01116-00 GREEN ACRES 4 LOT 84 |
Acreage | |
LocationAddress | 1712 CHRIS SCHENKEL DR LINTON,IN 47441-0000 |
OwnerAddress | 1712 Chris Schenkel Dr LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 2017/1828 |
printed 2/22/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 23800 | 168700 | 192500 |
2022 PAY 2023 | 28200 | 180600 | 208800 |
2021 PAY 2022 | 28200 | 165400 | 193600 |
2020 PAY 2021 | 28200 | 156000 | 184200 |
printed 2/22/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 54900 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 57800 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 50225 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 45570 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 42700 |
printed 2/22/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
1016.93 | 968.5 | 48.43 | |
2022 PAY 2023 | |||
1253 | 1253 | 0 | |
2021 PAY 2022 | |||
1158 | 1158 | 0 | |
2020 PAY 2021 | |||
1099 | 1099 | 0 |
printed 2/22/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
05/20/2024 | Unk | 1937 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 1253 | |
04/25/2023 | Unk | 1253 | |
2021 PAY 2022 | |||
11/04/2022 | Unk | 1158 | |
05/05/2022 | Unk | 1158 | |
2020 PAY 2021 | |||
04/26/2021 | Unk | 2198 |