printed 12/27/2024 (page 1 of 6)
OwnerName | Nolan, April A , Tracie L LeBel, Elsie M Walter, H |
---|---|
StateParcelNumber | 28-06-24-221-051.000-018 |
ParcelNumber | 28-06-24-221-051.000-018 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 018-02517-00 GREEN ACRES 3 LT 73 |
Acreage | |
LocationAddress | 1843 DOGWOOD LN LINTON,IN 47441-0000 |
OwnerAddress | 1843 Dogwood Ln LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 2017/3609 |
printed 12/27/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 20000 | 112300 | 132300 |
2022 PAY 2023 | 20100 | 101500 | 121600 |
2021 PAY 2022 | 20100 | 92900 | 113000 |
2020 PAY 2021 | 20100 | 100700 | 120800 |
printed 12/27/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 32063 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 33720 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 26810 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 23800 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 26530 |
printed 12/27/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
667.5 | 667.5 | 0 | |
2022 PAY 2023 | |||
614 | 614 | 0 | |
2021 PAY 2022 | |||
571 | 571 | 0 | |
2020 PAY 2021 | |||
610 | 610 | 0 |
printed 12/27/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
05/08/2024 | Unk | 1335 | |
2022 PAY 2023 | |||
05/04/2023 | Unk | 1228 | |
2021 PAY 2022 | |||
04/18/2022 | Unk | 1142 | |
2020 PAY 2021 | |||
04/19/2021 | Unk | 1220 |