printed 2/21/2025 (page 1 of 6)
OwnerName | Land, Becky & Gary O Driver Jr, George E & Martha |
---|---|
StateParcelNumber | 28-03-20-444-016.000-012 |
ParcelNumber | 28-03-20-444-016.000-012 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 012-00375-00 ESS LT 50 ESS LT 51 |
Acreage | |
LocationAddress | 419 S MYRA ST WORTHINGTON,IN 47471-0000 |
OwnerAddress | 419 S Myra St WORTHINGTON,IN 47471 |
DeedBook | |
DeedPage | |
Document |
printed 2/21/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 7200 | 14400 | 21600 |
2022 PAY 2023 | 7200 | 14900 | 22100 |
2021 PAY 2022 | 7200 | 13200 | 20400 |
2020 PAY 2021 | 7200 | 13300 | 20500 |
printed 2/21/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 12120 | |
Supplemental Homestead | 3030 | |
2023 PAY 2024 | ||
Standard Homestead | 12240 | |
Supplemental Homestead | 3264 | |
2022 PAY 2023 | ||
Standard Homestead | 12540 | |
Supplemental Homestead | 2926 | |
2021 PAY 2022 | ||
Standard Homestead | 11580 | |
Supplemental Homestead | 2702 | |
2020 PAY 2021 | ||
Standard Homestead | 11580 | |
Supplemental Homestead | 2702 |
printed 2/21/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
100.32 | 100.32 | 0 | |
2022 PAY 2023 | |||
105.78 | 105.78 | 0 | |
2021 PAY 2022 | |||
101.73 | 101.73 | 0 | |
2020 PAY 2021 | |||
105.26 | 105.26 | 0 |
printed 2/21/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
05/15/2024 | Unk | 200.64 | |
2022 PAY 2023 | |||
05/10/2023 | Unk | 211.56 | |
2021 PAY 2022 | |||
04/12/2022 | Unk | 203.46 | |
2020 PAY 2021 | |||
04/16/2021 | Unk | 210.52 |