printed 3/18/2025 (page 1 of 6)
OwnerName | Carter, Shon & Barbra |
---|---|
StateParcelNumber | 28-01-13-000-040.004-001 |
ParcelNumber | 28-01-13-000-040.004-001 |
MapNumber | |
RoutingNumber | |
LegalDescription | 001-01665-00 PT SW 13 8 3 1A |
Acreage | 1.0000 |
LocationAddress | 5796 OAK HAVEN DR SOLSBERRY,IN 47459-0000 |
OwnerAddress | 13241 E Oak Haven Dr SOLSBERRY,IN 47459 |
DeedBook | |
DeedPage | |
Document | 2018/2342 |
printed 3/18/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 20000 | 92500 | 112500 |
2022 PAY 2023 | 20000 | 95800 | 115800 |
2021 PAY 2022 | 20000 | 87200 | 107200 |
2020 PAY 2021 | 20000 | 89600 | 109600 |
printed 3/18/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 24263 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 25640 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 24605 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 21630 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 22470 |
printed 3/18/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
872.14 | 467.54 | 461.54 | |
2022 PAY 2023 | |||
559.93 | 603.25 | 410.6 | |
2021 PAY 2022 | |||
1010.33 | 1126.14 | 0 | |
2020 PAY 2021 | |||
577.72 | 1200.62 | 314 |
printed 3/18/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
05/10/2024 | Unk | 872.14 | |
2022 PAY 2023 | |||
11/09/2023 | Unk | 186.65 | |
05/08/2023 | Unk | 186.65 | |
04/28/2023 | Unk | 186.64 | |
04/28/2023 | Unk | 186.64 | |
2021 PAY 2022 | |||
11/07/2022 | Unk | 107.28 | |
11/02/2022 | Unk | 1675.47 | |
02/23/2022 | Unk | 133.72 | |
02/16/2022 | Unk | 100 | |
01/24/2022 | Unk | 120 | |
2020 PAY 2021 | |||
05/17/2021 | Unk | 120 | |
04/05/2021 | Unk | 228.35 | |
03/31/2021 | Unk | 249.45 | |
03/25/2021 | Unk | 229.45 |