printed 11/12/2024 (page 1 of 6)
OwnerName | Turpin, Tammy Jo |
---|---|
StateParcelNumber | 28-07-22-000-028.000-007 |
ParcelNumber | 28-07-22-000-028.000-007 |
MapNumber | 280722000028000007 |
RoutingNumber | 0.000 |
LegalDescription | 007-00239-00 PT SWNE 22-7-6 1.25A |
Acreage | 1.2500 |
LocationAddress | 6401 W 60 N (FKA RR 1 BOX 87) SWITZ CITY,IN 47465-0000 |
OwnerAddress | 6401 W 60N SWITZ CITY,IN 47465 |
DeedBook | |
DeedPage | |
Document | 2017/3984 |
printed 11/12/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 15200 | 40600 | 55800 |
2022 PAY 2023 | 15200 | 41900 | 57100 |
2021 PAY 2022 | 15200 | 38600 | 53800 |
2020 PAY 2021 | 15200 | 38600 | 53800 |
printed 11/12/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 33240 | |
Supplemental Homestead | 8310 | |
2023 PAY 2024 | ||
Standard Homestead | 33000 | |
Supplemental Homestead | 8800 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 33000 | |
Supplemental Homestead | 7700 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 30900 | |
Supplemental Homestead | 7210 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 30900 | |
Supplemental Homestead | 7210 |
printed 11/12/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
135.62 | 135.62 | 0 | |
2022 PAY 2023 | |||
127.16 | 127.16 | 0 | |
2021 PAY 2022 | |||
131.68 | 131.68 | 0 | |
2020 PAY 2021 | |||
137.48 | 137.48 | 0 |
printed 11/12/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 135.62 | |
05/06/2024 | Unk | 135.62 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 127.16 | |
05/01/2023 | Unk | 127.16 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 131.68 | |
05/02/2022 | Unk | 131.68 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 137.48 | |
04/22/2021 | Unk | 137.48 |