printed 1/27/2025 (page 1 of 6)
OwnerName | Dyer, Brenden L & Mary E |
---|---|
StateParcelNumber | 28-07-23-000-008.000-005 |
ParcelNumber | 28-07-23-000-008.000-005 |
MapNumber | 280723000008000005 |
RoutingNumber | 0.000 |
LegalDescription | 005-00061-00 PT S1/2 NE 23 7 6 2.556A |
Acreage | 2.5560 |
LocationAddress | 5119 W STATE RD 54 SWITZ CITY,IN 47465-0000 |
OwnerAddress | 5119 W St Rd 54 SWITZ CITY,IN 47465 |
DeedBook | |
DeedPage | |
Document |
printed 1/27/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 19100 | 88500 | 107600 |
2022 PAY 2023 | 19100 | 90600 | 109700 |
2021 PAY 2022 | 19100 | 89300 | 108400 |
2020 PAY 2021 | 19100 | 89300 | 108400 |
printed 1/27/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 20850 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 21840 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 20650 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 20195 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 20195 |
printed 1/27/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
373.5 | 373.5 | 0 | |
2022 PAY 2023 | |||
401.46 | 401.46 | 0 | |
2021 PAY 2022 | |||
427.43 | 427.43 | 0 | |
2020 PAY 2021 | |||
443.78 | 443.78 | 0 |
printed 1/27/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 373.5 | |
05/06/2024 | Unk | 373.5 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 401.46 | |
05/01/2023 | Unk | 401.46 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 427.43 | |
05/02/2022 | Unk | 427.43 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 443.78 | |
04/22/2021 | Unk | 443.78 |