printed 1/11/2026 (page 1 of 6)
| OwnerName | Closser, Richard E & Florentina M |
|---|---|
| StateParcelNumber | 28-08-15-000-004.000-024 |
| ParcelNumber | 28-08-15-000-004.000-024 |
| MapNumber | 280815000004000024 |
| RoutingNumber | 0.000 |
| LegalDescription | 024-00924-00 PT NW NE 15 7 5 19.6328A |
| Acreage | 19.6328 |
| LocationAddress | 421 W JOHNSON RD (FKA RR5 BX 220C) BLOOMFIELD,IN 47424-0000 |
| OwnerAddress | 421 W Johnson Rd BLOOMFIELD,IN 47424 |
| DeedBook | 30 |
| DeedPage | 75 |
| Document |
printed 1/11/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 41700 | 160400 | 202100 |
| 2023 PAY 2024 | 37800 | 133000 | 170800 |
| 2022 PAY 2023 | 33600 | 169900 | 203500 |
| 2021 PAY 2022 | 31400 | 156500 | 187900 |
| 2020 PAY 2021 | 31300 | 143000 | 174300 |
printed 1/11/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| 2% Circuit Breaker Deduction | 1320 | |
| Disabled Veteran - Partial | 24960 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 46760 | |
| 2024 PAY 2025 | ||
| Disabled Veteran - Partial | 24960 | |
| Geothermal Device | 24800 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 37350 | |
| 2023 PAY 2024 | ||
| Disabled Veteran - Partial | 24960 | |
| Geothermal Device | 20700 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 30720 | |
| 2022 PAY 2023 | ||
| Disabled Veteran - Partial | 24960 | |
| Geothermal Device | 21600 | |
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 41825 | |
| 2021 PAY 2022 | ||
| Disabled Veteran - Partial | 24960 | |
| Geothermal Device | 21800 | |
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 37205 | |
| 2020 PAY 2021 | ||
| Disabled Veteran - Partial | 24960 | |
| Geothermal Device | 20100 | |
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 33145 | |
printed 1/11/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 646.49 | 646.49 | 0 | |
| 2023 PAY 2024 | |||
| 454.92 | 454.92 | 0 | |
| 2022 PAY 2023 | |||
| 640.9 | 640.9 | 0 | |
| 2021 PAY 2022 | |||
| 580.05 | 580.05 | 0 | |
| 2020 PAY 2021 | |||
| 465.62 | 465.62 | 0 | |
printed 1/11/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 11/07/2025 | Unk | 646.49 | |
| 05/06/2025 | Unk | 646.49 | |
| 2023 PAY 2024 | |||
| 11/07/2024 | Unk | 454.92 | |
| 05/06/2024 | Unk | 454.92 | |
| 2022 PAY 2023 | |||
| 11/06/2023 | Unk | 640.9 | |
| 05/01/2023 | Unk | 640.9 | |
| 2021 PAY 2022 | |||
| 10/27/2022 | Unk | 580.05 | |
| 05/02/2022 | Unk | 580.05 | |
| 2020 PAY 2021 | |||
| 10/26/2021 | Unk | 465.62 | |
| 04/22/2021 | Unk | 465.62 | |