printed 2/12/2025 (page 1 of 6)
OwnerName | Bartlett, Gregory K & Teresa A |
---|---|
StateParcelNumber | 28-08-14-223-018.000-024 |
ParcelNumber | 28-08-14-223-018.000-024 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 024-00792-00 PT S 1/2 NW 14 7 5 .42 |
Acreage | 0.4200 |
LocationAddress | 1657 N STATE ROAD 157 BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 1657 N State Road 157 Bloomfield,IN 47424 |
DeedBook | |
DeedPage | |
Document |
printed 2/12/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 12300 | 28500 | 40800 |
2022 PAY 2023 | 12300 | 29500 | 41800 |
2021 PAY 2022 | 12300 | 26900 | 39200 |
2020 PAY 2021 | 12300 | 26900 | 39200 |
printed 2/12/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 24660 | |
Supplemental Homestead | 6165 | |
2023 PAY 2024 | ||
Standard Homestead | 24480 | |
Supplemental Homestead | 6528 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 25020 | |
Supplemental Homestead | 5838 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 23460 | |
Supplemental Homestead | 5474 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 23460 | |
Supplemental Homestead | 5474 |
printed 2/12/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
100.7 | 100.7 | 0 | |
2022 PAY 2023 | |||
81.13 | 81.13 | 0 | |
2021 PAY 2022 | |||
81.17 | 81.17 | 0 | |
2020 PAY 2021 | |||
75.44 | 75.44 | 0 |
printed 2/12/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
05/10/2024 | Unk | 201.4 | |
2022 PAY 2023 | |||
05/10/2023 | Unk | 162.26 | |
2021 PAY 2022 | |||
11/10/2022 | Unk | 81.17 | |
05/10/2022 | Unk | 81.17 | |
2020 PAY 2021 | |||
05/10/2021 | Unk | 150.88 |