printed 2/4/2025 (page 1 of 6)
OwnerName | Vermillion, John & Vickie N |
---|---|
StateParcelNumber | 28-08-20-000-026.000-005 |
ParcelNumber | 28-08-20-000-026.000-005 |
MapNumber | |
RoutingNumber | |
LegalDescription | 005-00317-00 PT NE SE 20 7 5 .7A |
Acreage | 0.7000 |
LocationAddress | 2163 W STATE ROAD 54 BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 2163 W St Rd 54 BLOOMFIELD,IN 47424 |
DeedBook | |
DeedPage | |
Document | 2022/4887 |
printed 2/4/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 13300 | 60200 | 73500 |
2022 PAY 2023 | 13300 | 61500 | 74800 |
2021 PAY 2022 | 13300 | 56300 | 69600 |
2020 PAY 2021 | 13300 | 56300 | 69600 |
printed 2/4/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 41580 | |
Supplemental Homestead | 10395 | |
2023 PAY 2024 | ||
Standard Homestead | 44100 | |
Supplemental Homestead | 11760 | |
2022 PAY 2023 | ||
Standard Homestead | 44760 | |
Supplemental Homestead | 10444 |
printed 2/4/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
363.65 | 165.9 | 0 | |
2022 PAY 2023 | |||
188.76 | 203.75 | 197.75 | |
2021 PAY 2022 | |||
681.78 | 1428.05 | 0 | |
2020 PAY 2021 | |||
710.73 | 746.27 | 0 |
printed 2/4/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
04/25/2024 | Unk | 529.55 | |
2022 PAY 2023 | |||
05/11/2023 | Unk | 188.76 | |
2021 PAY 2022 | |||
11/07/2022 | Unk | 681.78 | |
05/09/2022 | Unk | 681.78 | |
11/15/2021 | Unk | 746.27 | |
2020 PAY 2021 | |||
05/10/2021 | Unk | 710.73 |